RESERVATION AND PRICELIST
Affordable for everyone
RESERVATION
Basic information
PRICELIST
Pension LIMBA
Price for room / night | ||||||
1.6. – 28.6.2019 | 28.6. – 2.9.2019 | 2.9. – 30.11.2019 | ||||
Economy **+ | Comfort *** | Economy **+ | Comfort *** | Economy **+ | Comfort *** | |
Double room | from 40 € | from 48 € | from 48 € | from 56 € | from 44 € | from 48 € |
extra bed for child under 12 y. | from 12 € | from 14 € | from 15 € | from 16 € | from 13 € | from 14 € |
Triple room | from 60 € | from 72 € | from 72 € | from 84 € | from 66 € | from 72 € |
Family room 2+3 | from 61 € | from 69 € | from 76 € | from 86 € | from 61 € | from 69 € |
Apartments LIMBA****
Price for apartment / night | |||
1.6. – 28.6.2019 | 28.6. – 2.9.2019 | 2.9. – 30.11.2019 | |
Studio 2+2 | from 56 € | from 76 € | from 56 € |
Apartment 2+2 1 bedroom with a balcony |
from 68 € | from 85 € | from 68 € |
Studio LIMBA 4+2 with a terrace |
from 68 € | from 85 € | from 68 € |
Apartment LIMBA 4+2 2 bedrooms with a terrace |
from 90 € | from 130 € | from 90 € |
Apartments JASNÁ***
Price for apartment / night | |||
1.6. – 28.6.2019 | 28.6. – 2.9.2019 | 2.9. – 30.11.2019 | |
minimum length of stay: 2 nights | minimum length of stay: 2 nights | minimum length of stay: 2 nights | |
Studio 2+2 | from 40 € | from 53 € | from 40 € |
Studio RONDO 4+0 | from 45 € | from 59 € | from 45 € |
Apartment 5+2 2 bedrooms |
from 60 € | from 79 € | from 55 € |
Pension LIMBA
Price for room / night | ||||||
30.11. – 20.12.2019 | 20.12. – 25.12.2019 | 25.12. – 11.1.2020 | ||||
Economy **+ | Comfort *** | Economy **+ | Comfort *** | Economy **+ | Comfort *** | |
Double room | from 44 € | from 50 € | from 48 € | from 56 € | from 78 € RN | from 90 € RN |
extra bed for child under 12 y. | from 13 € | from 14 € | from 14 € | from 16 € | from 22 € RN | from 25 € RN |
Triple room | from 66 € | from 75 € | from 72 € | from 84 € | from 117 € RN | from 135 € RN |
RN = price includes breakfast buffet | ||||||
Family room 2+3 | from 69 € | from 75 € | from 79 € | from 84 € | from 90 € | from 98 € |
Apartments LIMBA****
Price for apartment / night | |||
30.11. – 20.12.2019 | 20.12. – 25.12.2019 | 25.12. – 11.1.2020 | |
Studio 2+2 | from 61 € | from 79 € | from 98 € |
Apartment 2+2 1 bedroom with a balcony |
from 69 € | from 85 € | from 120 € |
Studio LIMBA 4+2 with a terrace |
from 69 € | from 85 € | from 120 € |
Apartment LIMBA 4+2 2 bedrooms with a terrace |
from 100 € | from 110 € | from 140 € |
Apartments JASNÁ***
Price for apartment / night | |||
30.11. – 25.12.2019 | 25.12. – 11.1.2020 | 11.1. – 25.1.2020 | |
minimum length of stay: 7 nights | minimum length of stay: 7 nights | minimum length of stay: 7 nights | |
Studio 2+2 | from 63 € | from 120 € | from 95 € |
Studio RONDO 4+0 | from 85 € | from 160 € | from 115 € |
Apartment 5+2 2 bedrooms |
from 105 € | from 240 € | from 160 € |
Pension LIMBA
Price for room / night | ||||||
11.1. – 18.1.2020 | 18.1. – 8.2.2020 | 8.2. – 22.2.2020 | ||||
Economy **+ | Comfort *** | Economy **+ | Comfort *** | Economy **+ | Comfort *** | |
Double room | from 58 € RN | from 72 € RN | from 66 € RN | from 78 € RN | from 76 € RN | from 84 € RN |
extra bed for child under 12 y. | from 17 € RN | from 20 € RN | from 19 € RN | from 22 € RN | from 21 € RN | from 23 € RN |
Triple room | from 87 € RN | from 108 € RN | from 99 € RN | from 117 € RN | from 114 € RN | from 126 € RN |
RN = price includes breakfast buffet | ||||||
Family room 2+3 | from 79 € | from 84 € | from 79 € | from 86 € | from 92 € | from 98 € |
Apartments LIMBA****
Price for apartment / night | |||
11.1. – 18.1.2020 | 18.1. – 8.2.2020 | 8.2. – 22.2.2020 | |
Studio 2+2 | from 79 € | from 85 € | from 96 € |
Apartment 2+2
1 bedroom with a balcony |
from 91 € | from 95 € | from 105 € |
Studio LIMBA 4+2
with a terrace |
from 91 € | from 95 € | from 105 € |
Apartment LIMBA 4+2
2 bedrooms with a terrace |
from 120 € | from 130 € | from 140 € |
Apartments JASNÁ***
Price for apartment / night | |||
25.1. – 22.2.2020 | 22.2. – 21.3.2020 | 21.3. – 8.4.2020 | |
minimum length of stay: 7 nights | minimum length of stay: 7 nights | minimum length of stay: 5 nights | |
Studio 2+2 | from 110 € | od 110 € | from 65 € |
Studio RONDO 4+0 | from 158 € | from 140 € | from 75 € |
Apartment 5+2
2 bedrooms |
from 200 € | from 180 € | from 98 € |
Pension LIMBA
Price for room / night | ||||||
22.2. – 16.3.2020 | 16.3. – 8.4.2020 | 8.4. – 15.4.2020 | ||||
Economy **+ | Comfort *** | Economy **+ | Comfort *** | Economy **+ | Comfort *** | |
Double room | from 66 € RN | from 76 € RN | from 40 € | from 48 € | from 66 € RN | from 70 € RN |
extra bed for child under 12 y. | from 19 € RN | from 21 € RN | from 12 € | from 14 € | from 19 € RN | from 20 € RN |
Triple room | from 99 € RN | from 114 € RN | from 60 € | from 72 € | from 99 € RN | from 105 € RN |
RN = price includes breakfast buffet | ||||||
Family room 2+3 | from 79 € | from 86 € | from 61 € | from 69 € | from 79 € | from 90 € |
Apartments LIMBA****
Price for apartment / night | |||
22.2. – 16.3.2020 | 16.3. – 8.4.2020 | 8.4. – 15.4.2020 | |
Studio 2+2 | from 79 € | from 56 € | from 79 € |
Apartment 2+2 1 bedroom with a balcony |
from 89 € | from 68 € | from 89 € |
Studio LIMBA 4+2 with a terrace |
from 89 € | from 68 € | from 89 € |
Apartment LIMBA 4+2 2 bedrooms with a terrace |
from 110 € | from 90 € | from 110 € |
Apartments JASNÁ***
Price for apartment / night | |||
8.4. – 15.4.2020 | – | – | |
minimum length of stay: 3 nights | – | – | |
Studio 2+2 | from 110 € | – | – |
Studio RONDO 2+2 | from 150 € | – | – |
Apartment 5+2 2 bedrooms |
from 200 € | – | – |
Note
- The price includes: accomodation, 10% DPH
- The price doesn’t include: local tax 1,-€/person/night
- Fee-for-service:
- breakfast – buffet: 6,-€/person
- breakfast – buffet: 3,-€/person – child 6 to 12 years old
- FREE:
- child up to 6 years without bed
- cot (on request in advance)
- 1x pet (dog, cat) reported in advance
- parking place
- Wi-Fi
2-bed room | Economy **+ 48 € | Comfort *** 56 € |
Extra bed (2-bed room) | Economy **+ 24 € | Comfort *** 28 € |
Extra bed – child under 12 y. (2-bed room) | Economy **+ 12 € | Comfort *** 14 € |